“A” Triangle
A_Triangle
Rider | Score |
---|---|
014 Kurt Worden | 1102.90 |
051 Timothy Allen | 1089.00 |
406 Steve Bellen | 1029.20 |
418 Jack Weston | 113.20 |
349 Ken Concepcion | 111.00 |
“B” Triangle
B_Triangle
Rider | Score |
---|---|
075 Bill Lynes | 1084.20 |
049 Gary Andrew | 1080.90 |
010 Scott Benson | 1050.10 |
477 Brian OConnor | 1050.10 |
462 Gary Jarl | 1049.00 |
417 Justin Long | 1042.40 |
“C” Triangle
C_Triangle
Rider | Score |
---|---|
488 Rich Etchberger | 0.00 |
“D” Triangle
D_Triangle
Rider | Score |
---|---|
015 Marc Beaulac | 1095.80 |
503 Yancey McCauley | 1073.20 |
“E” Triangle
E_Triangle
Rider | Score |
---|---|
052 Dan Alsop | 1030.50 |
076 Eric Markus | 965.50 |
098 Linda Schleman | 634.40 |
099 Ken Schleman | 634.40 |
“F” Triangle
F_Triangle
Rider | Score |
---|---|
002 MoBob Bowman | 1071.00 |
407 Brent Cornell | 1051.20 |
“G” Triangle
G_Triangle
Rider | Score |
---|---|
479 Buddy Corbin | 1124.90 |
519 Cliff Wall | 1021.50 |
“H” Triangle
H_Triangle
Rider | Score |
---|---|
386 Don Stadtler | 1100.70 |
512 Steve Bracken | 1085.30 |
222 Lyle Monroe | 1084.20 |
060_Eric_Bray | 1074.30 |
334 Steve Snell | 1073.20 |
066 John Frick | 1062.20 |
510 Dale Liechty | 1055.60 |
511 Keith Nusbaum | 1039.10 |
518 Kelly Abbott | 1016.00 |
428 Taylor Stukes | 1016.00 |
517 Brian Church | 103.30 |
502 Joe Yarzebinski | 0.00 |
449 Angelo Patacca | 0.00 |
“I” Triangle
I_Triangle
Rider | Score |
---|---|
508 Stephen Gallant | 1070.10 |
While Not Fair To Compare Riders Of Various Triangles, We'll Do It Anway: Below Report Is All Riders.
Advanced Leader Board
Advanced Leader Board
Earned Bonus Codes
Earned Bonus Codes
Bonus_Code | Rider_Count | BMR_Riders |
---|---|---|
AA102 | 2 | 075 Bill Lynes, 462 Gary Jarl |
AA103 | 1 | 075 Bill Lynes |
AA104 | 4 | 477 Brian OConnor, 010 Scott Benson, 417 Justin Long, 462 Gary Jarl |
AA105 | 4 | 417 Justin Long, 010 Scott Benson, 477 Brian OConnor, 462 Gary Jarl |
AA106 | 3 | 002 MoBob Bowman, 052 Dan Alsop, 076 Eric Markus |
AA107 | 3 | 052 Dan Alsop, 098 Linda Schleman, 099 Ken Schleman |
AA108 | 1 | 417 Justin Long |
AA109 | 8 | 417 Justin Long, 010 Scott Benson, 049 Gary Andrew, 075 Bill Lynes, 477 Brian OConnor, 406 Steve Bellen, 051 Timothy Allen, 014 Kurt Worden |
AA111 | 2 | 051 Timothy Allen, 049 Gary Andrew |
AA112 | 5 | 010 Scott Benson, 075 Bill Lynes, 462 Gary Jarl, 477 Brian OConnor, 417 Justin Long |
AA113 | 2 | 051 Timothy Allen, 049 Gary Andrew |
AA114 | 1 | 049 Gary Andrew |
AA116 | 1 | 002 MoBob Bowman |
AA119 | 1 | 349 Ken Concepcion |
AA121 | 1 | 503 Yancey McCauley |
AT200 | 3 | 406 Steve Bellen, 014 Kurt Worden, 051 Timothy Allen |
AT205 | 3 | 051 Timothy Allen, 406 Steve Bellen, 014 Kurt Worden |
AT210 | 3 | 051 Timothy Allen, 406 Steve Bellen, 014 Kurt Worden |
AT215 | 3 | 406 Steve Bellen, 014 Kurt Worden, 051 Timothy Allen |
AT220 | 3 | 406 Steve Bellen, 051 Timothy Allen, 014 Kurt Worden |
AT225 | 5 | 014 Kurt Worden, 406 Steve Bellen, 349 Ken Concepcion, 051 Timothy Allen, 418 Jack Weston |
BB101 | 1 | 417 Justin Long |
BB102 | 2 | 417 Justin Long, 075 Bill Lynes |
BB103 | 1 | 075 Bill Lynes |
BB105 | 1 | 010 Scott Benson |
BB107 | 1 | 076 Eric Markus |
BB108 | 2 | 076 Eric Markus, 052 Dan Alsop |
BB110 | 1 | 076 Eric Markus |
BB111 | 1 | 052 Dan Alsop |
BB112 | 1 | 049 Gary Andrew |
BB113 | 1 | 075 Bill Lynes |
BB114 | 4 | 010 Scott Benson, 462 Gary Jarl, 075 Bill Lynes, 417 Justin Long |
BB115 | 2 | 049 Gary Andrew, 051 Timothy Allen |
BB117 | 2 | 406 Steve Bellen, 014 Kurt Worden |
BB118 | 3 | 051 Timothy Allen, 406 Steve Bellen, 014 Kurt Worden |
BB119 | 9 | 462 Gary Jarl, 049 Gary Andrew, 014 Kurt Worden, 051 Timothy Allen, 010 Scott Benson, 417 Justin Long, 075 Bill Lynes, 406 Steve Bellen, 477 Brian OConnor |
BB126 | 4 | 075 Bill Lynes, 462 Gary Jarl, 010 Scott Benson, 049 Gary Andrew |
BB128 | 1 | 222 Lyle Monroe |
BB133 | 2 | 222 Lyle Monroe, 066 John Frick |
BB134 | 1 | 503 Yancey McCauley |
BB135 | 1 | 503 Yancey McCauley |
BB136 | 2 | 098 Linda Schleman, 099 Ken Schleman |
BB137 | 2 | 076 Eric Markus, 052 Dan Alsop |
BB138 | 1 | 222 Lyle Monroe |
BB140 | 1 | 386 Don Stadtler |
BB141 | 5 | 066 John Frick, 334 Steve Snell, 512 Steve Bracken, 222 Lyle Monroe, 510 Dale Liechty |
BB144 | 5 | 060_Eric_Bray, 512 Steve Bracken, 222 Lyle Monroe, 334 Steve Snell, 510 Dale Liechty |
BB145 | 4 | 222 Lyle Monroe, 510 Dale Liechty, 334 Steve Snell, 512 Steve Bracken |
BB147 | 3 | 099 Ken Schleman, 052 Dan Alsop, 098 Linda Schleman |
BB148 | 2 | 349 Ken Concepcion, 051 Timothy Allen |
BB157 | 1 | 503 Yancey McCauley |
BB158 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
BB159 | 3 | 002 MoBob Bowman, 479 Buddy Corbin, 407 Brent Cornell |
BB160 | 1 | 503 Yancey McCauley |
BB162 | 6 | 386 Don Stadtler, 066 John Frick, 222 Lyle Monroe, 479 Buddy Corbin, 060_Eric_Bray, 512 Steve Bracken |
BB163 | 1 | 503 Yancey McCauley |
BB166 | 1 | 015 Marc Beaulac |
BB168 | 1 | 519 Cliff Wall |
BB169 | 1 | 479 Buddy Corbin |
BT200 | 6 | 462 Gary Jarl, 417 Justin Long, 075 Bill Lynes, 049 Gary Andrew, 477 Brian OConnor, 010 Scott Benson |
BT205 | 6 | 477 Brian OConnor, 049 Gary Andrew, 010 Scott Benson, 075 Bill Lynes, 462 Gary Jarl, 417 Justin Long |
BT210 | 6 | 477 Brian OConnor, 075 Bill Lynes, 462 Gary Jarl, 049 Gary Andrew, 417 Justin Long, 010 Scott Benson |
BT215 | 6 | 049 Gary Andrew, 477 Brian OConnor, 075 Bill Lynes, 462 Gary Jarl, 417 Justin Long, 010 Scott Benson |
BT220 | 6 | 417 Justin Long, 049 Gary Andrew, 477 Brian OConnor, 075 Bill Lynes, 010 Scott Benson, 462 Gary Jarl |
BT225 | 6 | 477 Brian OConnor, 010 Scott Benson, 075 Bill Lynes, 462 Gary Jarl, 417 Justin Long, 049 Gary Andrew |
CC101 | 3 | 075 Bill Lynes, 462 Gary Jarl, 417 Justin Long |
CC102 | 3 | 075 Bill Lynes, 417 Justin Long, 462 Gary Jarl |
CC106 | 1 | 076 Eric Markus |
CC108 | 1 | 076 Eric Markus |
CC109 | 1 | 508 Stephen Gallant |
CC113 | 1 | 508 Stephen Gallant |
CC115 | 1 | 508 Stephen Gallant |
CC116 | 1 | 051 Timothy Allen |
CC117 | 1 | 508 Stephen Gallant |
CC120 | 1 | 508 Stephen Gallant |
CC121 | 2 | 098 Linda Schleman, 099 Ken Schleman |
CC122 | 1 | 075 Bill Lynes |
CC123 | 1 | 075 Bill Lynes |
CC124 | 1 | 049 Gary Andrew |
CC127 | 1 | 508 Stephen Gallant |
CC129 | 1 | 508 Stephen Gallant |
CC131 | 1 | 014 Kurt Worden |
CC132 | 1 | 014 Kurt Worden |
CC133 | 1 | 014 Kurt Worden |
CC134 | 1 | 014 Kurt Worden |
CC136 | 5 | 014 Kurt Worden, 049 Gary Andrew, 462 Gary Jarl, 010 Scott Benson, 075 Bill Lynes |
CC137 | 5 | 010 Scott Benson, 049 Gary Andrew, 462 Gary Jarl, 075 Bill Lynes, 014 Kurt Worden |
CC139 | 5 | 462 Gary Jarl, 010 Scott Benson, 014 Kurt Worden, 075 Bill Lynes, 049 Gary Andrew |
CC140 | 2 | 098 Linda Schleman, 099 Ken Schleman |
CC141 | 1 | 508 Stephen Gallant |
CC145 | 1 | 014 Kurt Worden |
CC147 | 6 | 334 Steve Snell, 386 Don Stadtler, 066 John Frick, 222 Lyle Monroe, 060_Eric_Bray, 512 Steve Bracken |
CC152 | 1 | 002 MoBob Bowman |
CC156 | 2 | 051 Timothy Allen, 014 Kurt Worden |
CC158 | 2 | 014 Kurt Worden, 051 Timothy Allen |
CC160 | 3 | 510 Dale Liechty, 334 Steve Snell, 060_Eric_Bray |
CC161 | 2 | 098 Linda Schleman, 099 Ken Schleman |
CC163 | 2 | 510 Dale Liechty, 334 Steve Snell |
CC164 | 2 | 334 Steve Snell, 510 Dale Liechty |
CC165 | 3 | 407 Brent Cornell, 386 Don Stadtler, 002 MoBob Bowman |
CC166 | 1 | 051 Timothy Allen |
CC168 | 2 | 386 Don Stadtler, 479 Buddy Corbin |
CC169 | 6 | 386 Don Stadtler, 334 Steve Snell, 222 Lyle Monroe, 512 Steve Bracken, 510 Dale Liechty, 511 Keith Nusbaum |
CC170 | 7 | 060_Eric_Bray, 334 Steve Snell, 386 Don Stadtler, 510 Dale Liechty, 511 Keith Nusbaum, 222 Lyle Monroe, 512 Steve Bracken |
CC171 | 4 | 222 Lyle Monroe, 517 Brian Church, 334 Steve Snell, 512 Steve Bracken |
CC172 | 1 | 503 Yancey McCauley |
CC174 | 3 | 479 Buddy Corbin, 222 Lyle Monroe, 066 John Frick |
CC175 | 1 | 015 Marc Beaulac |
CC178 | 5 | 060_Eric_Bray, 386 Don Stadtler, 222 Lyle Monroe, 479 Buddy Corbin, 512 Steve Bracken |
CC180 | 6 | 479 Buddy Corbin, 519 Cliff Wall, 222 Lyle Monroe, 066 John Frick, 386 Don Stadtler, 512 Steve Bracken |
CC183 | 1 | 015 Marc Beaulac |
CC184 | 1 | 479 Buddy Corbin |
CC188 | 1 | 479 Buddy Corbin |
CC189 | 1 | 479 Buddy Corbin |
CC192 | 1 | 015 Marc Beaulac |
CC193 | 1 | 479 Buddy Corbin |
DD106 | 3 | 075 Bill Lynes, 417 Justin Long, 462 Gary Jarl |
DD111 | 2 | 010 Scott Benson, 477 Brian OConnor |
DD113 | 1 | 076 Eric Markus |
DD115 | 1 | 076 Eric Markus |
DD117 | 1 | 076 Eric Markus |
DD118 | 1 | 076 Eric Markus |
DD119 | 1 | 010 Scott Benson |
DD122 | 1 | 049 Gary Andrew |
DD123 | 3 | 076 Eric Markus, 052 Dan Alsop, 002 MoBob Bowman |
DD125 | 2 | 049 Gary Andrew, 051 Timothy Allen |
DD126 | 1 | 075 Bill Lynes |
DD127 | 2 | 051 Timothy Allen, 049 Gary Andrew |
DD129 | 1 | 477 Brian OConnor |
DD132 | 1 | 508 Stephen Gallant |
DD133 | 1 | 508 Stephen Gallant |
DD134 | 2 | 075 Bill Lynes, 477 Brian OConnor |
DD135 | 1 | 508 Stephen Gallant |
DD136 | 1 | 477 Brian OConnor |
DD138 | 3 | 098 Linda Schleman, 099 Ken Schleman, 002 MoBob Bowman |
DD139 | 1 | 014 Kurt Worden |
DD140 | 1 | 014 Kurt Worden |
DD141 | 3 | 002 MoBob Bowman, 098 Linda Schleman, 099 Ken Schleman |
DD142 | 1 | 075 Bill Lynes |
DD144 | 2 | 076 Eric Markus, 002 MoBob Bowman |
DD145 | 1 | 014 Kurt Worden |
DD146 | 1 | 049 Gary Andrew |
DD148 | 1 | 508 Stephen Gallant |
DD149 | 1 | 014 Kurt Worden |
DD151 | 6 | 512 Steve Bracken, 334 Steve Snell, 386 Don Stadtler, 066 John Frick, 060_Eric_Bray, 222 Lyle Monroe |
DD152 | 1 | 503 Yancey McCauley |
DD154 | 8 | 386 Don Stadtler, 060_Eric_Bray, 512 Steve Bracken, 066 John Frick, 511 Keith Nusbaum, 222 Lyle Monroe, 334 Steve Snell, 510 Dale Liechty |
DD155 | 3 | 406 Steve Bellen, 051 Timothy Allen, 014 Kurt Worden |
DD157 | 7 | 066 John Frick, 511 Keith Nusbaum, 512 Steve Bracken, 386 Don Stadtler, 222 Lyle Monroe, 060_Eric_Bray, 334 Steve Snell |
DD159 | 1 | 015 Marc Beaulac |
DD161 | 3 | 407 Brent Cornell, 386 Don Stadtler, 002 MoBob Bowman |
DD162 | 3 | 060_Eric_Bray, 510 Dale Liechty, 334 Steve Snell |
DD163 | 4 | 479 Buddy Corbin, 002 MoBob Bowman, 386 Don Stadtler, 407 Brent Cornell |
DD164 | 2 | 014 Kurt Worden, 051 Timothy Allen |
DD165 | 4 | 407 Brent Cornell, 386 Don Stadtler, 479 Buddy Corbin, 002 MoBob Bowman |
DD166 | 6 | 510 Dale Liechty, 512 Steve Bracken, 334 Steve Snell, 386 Don Stadtler, 511 Keith Nusbaum, 222 Lyle Monroe |
DD167 | 3 | 418 Jack Weston, 051 Timothy Allen, 014 Kurt Worden |
DD168 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
DD170 | 7 | 002 MoBob Bowman, 066 John Frick, 512 Steve Bracken, 407 Brent Cornell, 479 Buddy Corbin, 386 Don Stadtler, 060_Eric_Bray |
DD171 | 4 | 479 Buddy Corbin, 060_Eric_Bray, 386 Don Stadtler, 512 Steve Bracken |
DD172 | 1 | 015 Marc Beaulac |
DD175 | 1 | 015 Marc Beaulac |
DD176 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DD177 | 4 | 049 Gary Andrew, 477 Brian OConnor, 075 Bill Lynes, 051 Timothy Allen |
DD178 | 2 | 051 Timothy Allen, 049 Gary Andrew |
DD180 | 1 | 015 Marc Beaulac |
DD181 | 2 | 049 Gary Andrew, 051 Timothy Allen |
DT200 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DT205 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
DT210 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
DT215 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DT220 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
DT225 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
EE110 | 1 | 508 Stephen Gallant |
EE111 | 5 | 349 Ken Concepcion, 014 Kurt Worden, 051 Timothy Allen, 015 Marc Beaulac, 418 Jack Weston |
EE112 | 1 | 503 Yancey McCauley |
EE113 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
EE115 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
EE116 | 7 | 479 Buddy Corbin, 060_Eric_Bray, 407 Brent Cornell, 222 Lyle Monroe, 386 Don Stadtler, 512 Steve Bracken, 066 John Frick |
EE117 | 1 | 479 Buddy Corbin |
EE118 | 1 | 479 Buddy Corbin |
EE122 | 1 | 479 Buddy Corbin |
EE124 | 1 | 015 Marc Beaulac |
EE125 | 1 | 479 Buddy Corbin |
EE126 | 1 | 479 Buddy Corbin |
EE127 | 1 | 015 Marc Beaulac |
EE130 | 1 | 479 Buddy Corbin |
ET200 | 4 | 099 Ken Schleman, 052 Dan Alsop, 076 Eric Markus, 098 Linda Schleman |
ET205 | 4 | 052 Dan Alsop, 099 Ken Schleman, 076 Eric Markus, 098 Linda Schleman |
ET210 | 1 | 052 Dan Alsop |
ET215 | 4 | 098 Linda Schleman, 099 Ken Schleman, 076 Eric Markus, 052 Dan Alsop |
ET220 | 2 | 052 Dan Alsop, 076 Eric Markus |
ET225 | 2 | 052 Dan Alsop, 076 Eric Markus |
FT200 | 2 | 002 MoBob Bowman, 407 Brent Cornell |
FT205 | 2 | 407 Brent Cornell, 002 MoBob Bowman |
FT210 | 2 | 002 MoBob Bowman, 407 Brent Cornell |
FT215 | 2 | 002 MoBob Bowman, 407 Brent Cornell |
FT220 | 2 | 407 Brent Cornell, 002 MoBob Bowman |
FT225 | 2 | 407 Brent Cornell, 002 MoBob Bowman |
GT200 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
GT205 | 2 | 479 Buddy Corbin, 519 Cliff Wall |
GT210 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
GT215 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
GT220 | 2 | 479 Buddy Corbin, 519 Cliff Wall |
GT225 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
HT200 | 10 | 386 Don Stadtler, 334 Steve Snell, 066 John Frick, 428 Taylor Stukes, 510 Dale Liechty, 060_Eric_Bray, 511 Keith Nusbaum, 512 Steve Bracken, 518 Kelly Abbott, 222 Lyle Monroe |
HT205 | 10 | 428 Taylor Stukes, 510 Dale Liechty, 511 Keith Nusbaum, 386 Don Stadtler, 060_Eric_Bray, 512 Steve Bracken, 518 Kelly Abbott, 222 Lyle Monroe, 334 Steve Snell, 066 John Frick |
HT210 | 10 | 512 Steve Bracken, 060_Eric_Bray, 222 Lyle Monroe, 511 Keith Nusbaum, 066 John Frick, 428 Taylor Stukes, 518 Kelly Abbott, 334 Steve Snell, 386 Don Stadtler, 510 Dale Liechty |
HT215 | 10 | 222 Lyle Monroe, 066 John Frick, 510 Dale Liechty, 386 Don Stadtler, 518 Kelly Abbott, 334 Steve Snell, 511 Keith Nusbaum, 060_Eric_Bray, 428 Taylor Stukes, 512 Steve Bracken |
HT220 | 10 | 334 Steve Snell, 386 Don Stadtler, 518 Kelly Abbott, 512 Steve Bracken, 510 Dale Liechty, 511 Keith Nusbaum, 066 John Frick, 428 Taylor Stukes, 222 Lyle Monroe, 060_Eric_Bray |
HT225 | 11 | 510 Dale Liechty, 428 Taylor Stukes, 511 Keith Nusbaum, 386 Don Stadtler, 222 Lyle Monroe, 334 Steve Snell, 517 Brian Church, 060_Eric_Bray, 512 Steve Bracken, 518 Kelly Abbott, 066 John Frick |
IT200 | 1 | 508 Stephen Gallant |
IT205 | 1 | 508 Stephen Gallant |
IT210 | 1 | 508 Stephen Gallant |
IT215 | 1 | 508 Stephen Gallant |
IT220 | 1 | 508 Stephen Gallant |
IT225 | 1 | 508 Stephen Gallant |
RB100 | 30 | 051 Timothy Allen, 386 Don Stadtler, 462 Gary Jarl, 066 John Frick, 428 Taylor Stukes, 002 MoBob Bowman, 519 Cliff Wall, 417 Justin Long, 010 Scott Benson, 060_Eric_Bray, 512 Steve Bracken, 098 Linda Schleman, 334 Steve Snell, 508 Stephen Gallant, 479 Buddy Corbin, 014 Kurt Worden, 477 Brian OConnor, 099 Ken Schleman, 510 Dale Liechty, 503 Yancey McCauley, 518 Kelly Abbott, 406 Steve Bellen, 222 Lyle Monroe, 076 Eric Markus, 407 Brent Cornell, 075 Bill Lynes, 511 Keith Nusbaum, 052 Dan Alsop, 015 Marc Beaulac, 049 Gary Andrew |
RB222 | 30 | 015 Marc Beaulac, 511 Keith Nusbaum, 407 Brent Cornell, 076 Eric Markus, 060_Eric_Bray, 052 Dan Alsop, 406 Steve Bellen, 508 Stephen Gallant, 477 Brian OConnor, 075 Bill Lynes, 066 John Frick, 386 Don Stadtler, 428 Taylor Stukes, 010 Scott Benson, 510 Dale Liechty, 462 Gary Jarl, 503 Yancey McCauley, 002 MoBob Bowman, 334 Steve Snell, 099 Ken Schleman, 479 Buddy Corbin, 051 Timothy Allen, 222 Lyle Monroe, 518 Kelly Abbott, 049 Gary Andrew, 417 Justin Long, 519 Cliff Wall, 098 Linda Schleman, 014 Kurt Worden, 512 Steve Bracken |
YE100 | 30 | 099 Ken Schleman, 015 Marc Beaulac, 428 Taylor Stukes, 052 Dan Alsop, 407 Brent Cornell, 462 Gary Jarl, 098 Linda Schleman, 518 Kelly Abbott, 512 Steve Bracken, 002 MoBob Bowman, 222 Lyle Monroe, 417 Justin Long, 519 Cliff Wall, 386 Don Stadtler, 060_Eric_Bray, 049 Gary Andrew, 051 Timothy Allen, 014 Kurt Worden, 503 Yancey McCauley, 479 Buddy Corbin, 066 John Frick, 508 Stephen Gallant, 406 Steve Bellen, 075 Bill Lynes, 510 Dale Liechty, 076 Eric Markus, 334 Steve Snell, 511 Keith Nusbaum, 477 Brian OConnor, 010 Scott Benson |
ZB200 | 1 | 015 Marc Beaulac |
ZC200 | 1 | 051 Timothy Allen |
ZD200 | 2 | 052 Dan Alsop, 508 Stephen Gallant |
ZE200 | 24 | 462 Gary Jarl, 511 Keith Nusbaum, 519 Cliff Wall, 503 Yancey McCauley, 417 Justin Long, 407 Brent Cornell, 049 Gary Andrew, 477 Brian OConnor, 510 Dale Liechty, 066 John Frick, 479 Buddy Corbin, 334 Steve Snell, 002 MoBob Bowman, 222 Lyle Monroe, 406 Steve Bellen, 075 Bill Lynes, 076 Eric Markus, 060_Eric_Bray, 512 Steve Bracken, 014 Kurt Worden, 518 Kelly Abbott, 428 Taylor Stukes, 386 Don Stadtler, 010 Scott Benson |
This page is not a roster, only riders who have posted and been scored are shown