“A” Triangle
A_Triangle
Rider | Score |
---|---|
014 Kurt Worden | 1102.90 |
051 Timothy Allen | 1089.00 |
406 Steve Bellen | 1029.20 |
418 Jack Weston | 113.20 |
349 Ken Concepcion | 111.00 |
“B” Triangle
B_Triangle
Rider | Score |
---|---|
075 Bill Lynes | 1084.20 |
049 Gary Andrew | 1080.90 |
477 Brian OConnor | 1050.10 |
010 Scott Benson | 1050.10 |
462 Gary Jarl | 1049.00 |
417 Justin Long | 1042.40 |
“C” Triangle
C_Triangle
Rider | Score |
---|---|
488 Rich Etchberger | 0.00 |
“D” Triangle
D_Triangle
Rider | Score |
---|---|
015 Marc Beaulac | 1095.80 |
503 Yancey McCauley | 1073.20 |
“E” Triangle
E_Triangle
Rider | Score |
---|---|
052 Dan Alsop | 1030.50 |
076 Eric Markus | 965.50 |
098 Linda Schleman | 634.40 |
099 Ken Schleman | 634.40 |
“F” Triangle
F_Triangle
Rider | Score |
---|---|
002 MoBob Bowman | 1071.00 |
407 Brent Cornell | 1051.20 |
“G” Triangle
G_Triangle
Rider | Score |
---|---|
479 Buddy Corbin | 1124.90 |
519 Cliff Wall | 1021.50 |
“H” Triangle
H_Triangle
Rider | Score |
---|---|
386 Don Stadtler | 1100.70 |
512 Steve Bracken | 1085.30 |
222 Lyle Monroe | 1084.20 |
060_Eric_Bray | 1074.30 |
334 Steve Snell | 1073.20 |
066 John Frick | 1062.20 |
510 Dale Liechty | 1055.60 |
511 Keith Nusbaum | 1039.10 |
428 Taylor Stukes | 1016.00 |
518 Kelly Abbott | 1016.00 |
517 Brian Church | 103.30 |
502 Joe Yarzebinski | 0.00 |
449 Angelo Patacca | 0.00 |
“I” Triangle
I_Triangle
Rider | Score |
---|---|
508 Stephen Gallant | 1070.10 |
While Not Fair To Compare Riders Of Various Triangles, We'll Do It Anway: Below Report Is All Riders.
Advanced Leader Board
Advanced Leader Board
Earned Bonus Codes
Earned Bonus Codes
Bonus_Code | Rider_Count | BMR_Riders |
---|---|---|
AA102 | 2 | 462 Gary Jarl, 075 Bill Lynes |
AA103 | 1 | 075 Bill Lynes |
AA104 | 4 | 462 Gary Jarl, 477 Brian OConnor, 417 Justin Long, 010 Scott Benson |
AA105 | 4 | 477 Brian OConnor, 462 Gary Jarl, 417 Justin Long, 010 Scott Benson |
AA106 | 3 | 002 MoBob Bowman, 076 Eric Markus, 052 Dan Alsop |
AA107 | 3 | 098 Linda Schleman, 099 Ken Schleman, 052 Dan Alsop |
AA108 | 1 | 417 Justin Long |
AA109 | 8 | 049 Gary Andrew, 075 Bill Lynes, 477 Brian OConnor, 406 Steve Bellen, 051 Timothy Allen, 014 Kurt Worden, 010 Scott Benson, 417 Justin Long |
AA111 | 2 | 049 Gary Andrew, 051 Timothy Allen |
AA112 | 5 | 462 Gary Jarl, 477 Brian OConnor, 417 Justin Long, 010 Scott Benson, 075 Bill Lynes |
AA113 | 2 | 051 Timothy Allen, 049 Gary Andrew |
AA114 | 1 | 049 Gary Andrew |
AA116 | 1 | 002 MoBob Bowman |
AA119 | 1 | 349 Ken Concepcion |
AA121 | 1 | 503 Yancey McCauley |
AT200 | 3 | 051 Timothy Allen, 406 Steve Bellen, 014 Kurt Worden |
AT205 | 3 | 051 Timothy Allen, 406 Steve Bellen, 014 Kurt Worden |
AT210 | 3 | 406 Steve Bellen, 014 Kurt Worden, 051 Timothy Allen |
AT215 | 3 | 406 Steve Bellen, 051 Timothy Allen, 014 Kurt Worden |
AT220 | 3 | 406 Steve Bellen, 051 Timothy Allen, 014 Kurt Worden |
AT225 | 5 | 051 Timothy Allen, 349 Ken Concepcion, 418 Jack Weston, 014 Kurt Worden, 406 Steve Bellen |
BB101 | 1 | 417 Justin Long |
BB102 | 2 | 417 Justin Long, 075 Bill Lynes |
BB103 | 1 | 075 Bill Lynes |
BB105 | 1 | 010 Scott Benson |
BB107 | 1 | 076 Eric Markus |
BB108 | 2 | 052 Dan Alsop, 076 Eric Markus |
BB110 | 1 | 076 Eric Markus |
BB111 | 1 | 052 Dan Alsop |
BB112 | 1 | 049 Gary Andrew |
BB113 | 1 | 075 Bill Lynes |
BB114 | 4 | 462 Gary Jarl, 075 Bill Lynes, 417 Justin Long, 010 Scott Benson |
BB115 | 2 | 049 Gary Andrew, 051 Timothy Allen |
BB117 | 2 | 406 Steve Bellen, 014 Kurt Worden |
BB118 | 3 | 406 Steve Bellen, 014 Kurt Worden, 051 Timothy Allen |
BB119 | 9 | 014 Kurt Worden, 051 Timothy Allen, 010 Scott Benson, 417 Justin Long, 075 Bill Lynes, 477 Brian OConnor, 406 Steve Bellen, 049 Gary Andrew, 462 Gary Jarl |
BB126 | 4 | 010 Scott Benson, 049 Gary Andrew, 075 Bill Lynes, 462 Gary Jarl |
BB128 | 1 | 222 Lyle Monroe |
BB133 | 2 | 222 Lyle Monroe, 066 John Frick |
BB134 | 1 | 503 Yancey McCauley |
BB135 | 1 | 503 Yancey McCauley |
BB136 | 2 | 098 Linda Schleman, 099 Ken Schleman |
BB137 | 2 | 076 Eric Markus, 052 Dan Alsop |
BB138 | 1 | 222 Lyle Monroe |
BB140 | 1 | 386 Don Stadtler |
BB141 | 5 | 512 Steve Bracken, 222 Lyle Monroe, 510 Dale Liechty, 066 John Frick, 334 Steve Snell |
BB144 | 5 | 060_Eric_Bray, 512 Steve Bracken, 222 Lyle Monroe, 334 Steve Snell, 510 Dale Liechty |
BB145 | 4 | 510 Dale Liechty, 334 Steve Snell, 512 Steve Bracken, 222 Lyle Monroe |
BB147 | 3 | 052 Dan Alsop, 098 Linda Schleman, 099 Ken Schleman |
BB148 | 2 | 349 Ken Concepcion, 051 Timothy Allen |
BB157 | 1 | 503 Yancey McCauley |
BB158 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
BB159 | 3 | 407 Brent Cornell, 002 MoBob Bowman, 479 Buddy Corbin |
BB160 | 1 | 503 Yancey McCauley |
BB162 | 6 | 479 Buddy Corbin, 222 Lyle Monroe, 060_Eric_Bray, 512 Steve Bracken, 386 Don Stadtler, 066 John Frick |
BB163 | 1 | 503 Yancey McCauley |
BB166 | 1 | 015 Marc Beaulac |
BB168 | 1 | 519 Cliff Wall |
BB169 | 1 | 479 Buddy Corbin |
BT200 | 6 | 010 Scott Benson, 049 Gary Andrew, 477 Brian OConnor, 462 Gary Jarl, 075 Bill Lynes, 417 Justin Long |
BT205 | 6 | 075 Bill Lynes, 462 Gary Jarl, 417 Justin Long, 049 Gary Andrew, 477 Brian OConnor, 010 Scott Benson |
BT210 | 6 | 417 Justin Long, 010 Scott Benson, 075 Bill Lynes, 049 Gary Andrew, 462 Gary Jarl, 477 Brian OConnor |
BT215 | 6 | 010 Scott Benson, 049 Gary Andrew, 075 Bill Lynes, 462 Gary Jarl, 477 Brian OConnor, 417 Justin Long |
BT220 | 6 | 010 Scott Benson, 462 Gary Jarl, 417 Justin Long, 049 Gary Andrew, 477 Brian OConnor, 075 Bill Lynes |
BT225 | 6 | 462 Gary Jarl, 417 Justin Long, 049 Gary Andrew, 477 Brian OConnor, 010 Scott Benson, 075 Bill Lynes |
CC101 | 3 | 075 Bill Lynes, 462 Gary Jarl, 417 Justin Long |
CC102 | 3 | 417 Justin Long, 462 Gary Jarl, 075 Bill Lynes |
CC106 | 1 | 076 Eric Markus |
CC108 | 1 | 076 Eric Markus |
CC109 | 1 | 508 Stephen Gallant |
CC113 | 1 | 508 Stephen Gallant |
CC115 | 1 | 508 Stephen Gallant |
CC116 | 1 | 051 Timothy Allen |
CC117 | 1 | 508 Stephen Gallant |
CC120 | 1 | 508 Stephen Gallant |
CC121 | 2 | 098 Linda Schleman, 099 Ken Schleman |
CC122 | 1 | 075 Bill Lynes |
CC123 | 1 | 075 Bill Lynes |
CC124 | 1 | 049 Gary Andrew |
CC127 | 1 | 508 Stephen Gallant |
CC129 | 1 | 508 Stephen Gallant |
CC131 | 1 | 014 Kurt Worden |
CC132 | 1 | 014 Kurt Worden |
CC133 | 1 | 014 Kurt Worden |
CC134 | 1 | 014 Kurt Worden |
CC136 | 5 | 075 Bill Lynes, 014 Kurt Worden, 049 Gary Andrew, 462 Gary Jarl, 010 Scott Benson |
CC137 | 5 | 462 Gary Jarl, 075 Bill Lynes, 014 Kurt Worden, 010 Scott Benson, 049 Gary Andrew |
CC139 | 5 | 049 Gary Andrew, 075 Bill Lynes, 010 Scott Benson, 462 Gary Jarl, 014 Kurt Worden |
CC140 | 2 | 098 Linda Schleman, 099 Ken Schleman |
CC141 | 1 | 508 Stephen Gallant |
CC145 | 1 | 014 Kurt Worden |
CC147 | 6 | 066 John Frick, 060_Eric_Bray, 222 Lyle Monroe, 512 Steve Bracken, 334 Steve Snell, 386 Don Stadtler |
CC152 | 1 | 002 MoBob Bowman |
CC156 | 2 | 051 Timothy Allen, 014 Kurt Worden |
CC158 | 2 | 051 Timothy Allen, 014 Kurt Worden |
CC160 | 3 | 060_Eric_Bray, 510 Dale Liechty, 334 Steve Snell |
CC161 | 2 | 098 Linda Schleman, 099 Ken Schleman |
CC163 | 2 | 510 Dale Liechty, 334 Steve Snell |
CC164 | 2 | 510 Dale Liechty, 334 Steve Snell |
CC165 | 3 | 386 Don Stadtler, 002 MoBob Bowman, 407 Brent Cornell |
CC166 | 1 | 051 Timothy Allen |
CC168 | 2 | 479 Buddy Corbin, 386 Don Stadtler |
CC169 | 6 | 222 Lyle Monroe, 510 Dale Liechty, 512 Steve Bracken, 511 Keith Nusbaum, 386 Don Stadtler, 334 Steve Snell |
CC170 | 7 | 386 Don Stadtler, 510 Dale Liechty, 222 Lyle Monroe, 511 Keith Nusbaum, 512 Steve Bracken, 060_Eric_Bray, 334 Steve Snell |
CC171 | 4 | 517 Brian Church, 334 Steve Snell, 512 Steve Bracken, 222 Lyle Monroe |
CC172 | 1 | 503 Yancey McCauley |
CC174 | 3 | 479 Buddy Corbin, 066 John Frick, 222 Lyle Monroe |
CC175 | 1 | 015 Marc Beaulac |
CC178 | 5 | 479 Buddy Corbin, 512 Steve Bracken, 222 Lyle Monroe, 060_Eric_Bray, 386 Don Stadtler |
CC180 | 6 | 512 Steve Bracken, 479 Buddy Corbin, 519 Cliff Wall, 222 Lyle Monroe, 386 Don Stadtler, 066 John Frick |
CC183 | 1 | 015 Marc Beaulac |
CC184 | 1 | 479 Buddy Corbin |
CC188 | 1 | 479 Buddy Corbin |
CC189 | 1 | 479 Buddy Corbin |
CC192 | 1 | 015 Marc Beaulac |
CC193 | 1 | 479 Buddy Corbin |
DD106 | 3 | 417 Justin Long, 462 Gary Jarl, 075 Bill Lynes |
DD111 | 2 | 477 Brian OConnor, 010 Scott Benson |
DD113 | 1 | 076 Eric Markus |
DD115 | 1 | 076 Eric Markus |
DD117 | 1 | 076 Eric Markus |
DD118 | 1 | 076 Eric Markus |
DD119 | 1 | 010 Scott Benson |
DD122 | 1 | 049 Gary Andrew |
DD123 | 3 | 052 Dan Alsop, 002 MoBob Bowman, 076 Eric Markus |
DD125 | 2 | 049 Gary Andrew, 051 Timothy Allen |
DD126 | 1 | 075 Bill Lynes |
DD127 | 2 | 051 Timothy Allen, 049 Gary Andrew |
DD129 | 1 | 477 Brian OConnor |
DD132 | 1 | 508 Stephen Gallant |
DD133 | 1 | 508 Stephen Gallant |
DD134 | 2 | 075 Bill Lynes, 477 Brian OConnor |
DD135 | 1 | 508 Stephen Gallant |
DD136 | 1 | 477 Brian OConnor |
DD138 | 3 | 002 MoBob Bowman, 098 Linda Schleman, 099 Ken Schleman |
DD139 | 1 | 014 Kurt Worden |
DD140 | 1 | 014 Kurt Worden |
DD141 | 3 | 002 MoBob Bowman, 098 Linda Schleman, 099 Ken Schleman |
DD142 | 1 | 075 Bill Lynes |
DD144 | 2 | 002 MoBob Bowman, 076 Eric Markus |
DD145 | 1 | 014 Kurt Worden |
DD146 | 1 | 049 Gary Andrew |
DD148 | 1 | 508 Stephen Gallant |
DD149 | 1 | 014 Kurt Worden |
DD151 | 6 | 334 Steve Snell, 386 Don Stadtler, 060_Eric_Bray, 066 John Frick, 222 Lyle Monroe, 512 Steve Bracken |
DD152 | 1 | 503 Yancey McCauley |
DD154 | 8 | 066 John Frick, 511 Keith Nusbaum, 334 Steve Snell, 222 Lyle Monroe, 510 Dale Liechty, 060_Eric_Bray, 512 Steve Bracken, 386 Don Stadtler |
DD155 | 3 | 406 Steve Bellen, 051 Timothy Allen, 014 Kurt Worden |
DD157 | 7 | 222 Lyle Monroe, 386 Don Stadtler, 512 Steve Bracken, 060_Eric_Bray, 334 Steve Snell, 066 John Frick, 511 Keith Nusbaum |
DD159 | 1 | 015 Marc Beaulac |
DD161 | 3 | 002 MoBob Bowman, 407 Brent Cornell, 386 Don Stadtler |
DD162 | 3 | 334 Steve Snell, 510 Dale Liechty, 060_Eric_Bray |
DD163 | 4 | 002 MoBob Bowman, 386 Don Stadtler, 407 Brent Cornell, 479 Buddy Corbin |
DD164 | 2 | 014 Kurt Worden, 051 Timothy Allen |
DD165 | 4 | 407 Brent Cornell, 386 Don Stadtler, 479 Buddy Corbin, 002 MoBob Bowman |
DD166 | 6 | 386 Don Stadtler, 511 Keith Nusbaum, 222 Lyle Monroe, 510 Dale Liechty, 512 Steve Bracken, 334 Steve Snell |
DD167 | 3 | 051 Timothy Allen, 014 Kurt Worden, 418 Jack Weston |
DD168 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DD170 | 7 | 407 Brent Cornell, 386 Don Stadtler, 479 Buddy Corbin, 060_Eric_Bray, 002 MoBob Bowman, 512 Steve Bracken, 066 John Frick |
DD171 | 4 | 060_Eric_Bray, 386 Don Stadtler, 512 Steve Bracken, 479 Buddy Corbin |
DD172 | 1 | 015 Marc Beaulac |
DD175 | 1 | 015 Marc Beaulac |
DD176 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DD177 | 4 | 477 Brian OConnor, 051 Timothy Allen, 075 Bill Lynes, 049 Gary Andrew |
DD178 | 2 | 049 Gary Andrew, 051 Timothy Allen |
DD180 | 1 | 015 Marc Beaulac |
DD181 | 2 | 051 Timothy Allen, 049 Gary Andrew |
DT200 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
DT205 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DT210 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DT215 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DT220 | 2 | 503 Yancey McCauley, 015 Marc Beaulac |
DT225 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
EE110 | 1 | 508 Stephen Gallant |
EE111 | 5 | 051 Timothy Allen, 418 Jack Weston, 015 Marc Beaulac, 349 Ken Concepcion, 014 Kurt Worden |
EE112 | 1 | 503 Yancey McCauley |
EE113 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
EE115 | 2 | 015 Marc Beaulac, 503 Yancey McCauley |
EE116 | 7 | 386 Don Stadtler, 512 Steve Bracken, 479 Buddy Corbin, 066 John Frick, 222 Lyle Monroe, 060_Eric_Bray, 407 Brent Cornell |
EE117 | 1 | 479 Buddy Corbin |
EE118 | 1 | 479 Buddy Corbin |
EE122 | 1 | 479 Buddy Corbin |
EE124 | 1 | 015 Marc Beaulac |
EE125 | 1 | 479 Buddy Corbin |
EE126 | 1 | 479 Buddy Corbin |
EE127 | 1 | 015 Marc Beaulac |
EE130 | 1 | 479 Buddy Corbin |
ET200 | 4 | 076 Eric Markus, 052 Dan Alsop, 098 Linda Schleman, 099 Ken Schleman |
ET205 | 4 | 098 Linda Schleman, 052 Dan Alsop, 099 Ken Schleman, 076 Eric Markus |
ET210 | 1 | 052 Dan Alsop |
ET215 | 4 | 098 Linda Schleman, 099 Ken Schleman, 076 Eric Markus, 052 Dan Alsop |
ET220 | 2 | 076 Eric Markus, 052 Dan Alsop |
ET225 | 2 | 076 Eric Markus, 052 Dan Alsop |
FT200 | 2 | 407 Brent Cornell, 002 MoBob Bowman |
FT205 | 2 | 002 MoBob Bowman, 407 Brent Cornell |
FT210 | 2 | 407 Brent Cornell, 002 MoBob Bowman |
FT215 | 2 | 407 Brent Cornell, 002 MoBob Bowman |
FT220 | 2 | 002 MoBob Bowman, 407 Brent Cornell |
FT225 | 2 | 002 MoBob Bowman, 407 Brent Cornell |
GT200 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
GT205 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
GT210 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
GT215 | 2 | 479 Buddy Corbin, 519 Cliff Wall |
GT220 | 2 | 519 Cliff Wall, 479 Buddy Corbin |
GT225 | 2 | 479 Buddy Corbin, 519 Cliff Wall |
HT200 | 10 | 510 Dale Liechty, 428 Taylor Stukes, 060_Eric_Bray, 511 Keith Nusbaum, 512 Steve Bracken, 518 Kelly Abbott, 222 Lyle Monroe, 334 Steve Snell, 386 Don Stadtler, 066 John Frick |
HT205 | 10 | 060_Eric_Bray, 386 Don Stadtler, 511 Keith Nusbaum, 512 Steve Bracken, 518 Kelly Abbott, 222 Lyle Monroe, 334 Steve Snell, 066 John Frick, 510 Dale Liechty, 428 Taylor Stukes |
HT210 | 10 | 518 Kelly Abbott, 334 Steve Snell, 386 Don Stadtler, 510 Dale Liechty, 511 Keith Nusbaum, 060_Eric_Bray, 512 Steve Bracken, 222 Lyle Monroe, 066 John Frick, 428 Taylor Stukes |
HT215 | 10 | 334 Steve Snell, 518 Kelly Abbott, 511 Keith Nusbaum, 428 Taylor Stukes, 512 Steve Bracken, 060_Eric_Bray, 222 Lyle Monroe, 066 John Frick, 386 Don Stadtler, 510 Dale Liechty |
HT220 | 10 | 066 John Frick, 428 Taylor Stukes, 222 Lyle Monroe, 512 Steve Bracken, 334 Steve Snell, 386 Don Stadtler, 060_Eric_Bray, 518 Kelly Abbott, 510 Dale Liechty, 511 Keith Nusbaum |
HT225 | 11 | 222 Lyle Monroe, 334 Steve Snell, 517 Brian Church, 060_Eric_Bray, 512 Steve Bracken, 518 Kelly Abbott, 066 John Frick, 510 Dale Liechty, 386 Don Stadtler, 428 Taylor Stukes, 511 Keith Nusbaum |
IT200 | 1 | 508 Stephen Gallant |
IT205 | 1 | 508 Stephen Gallant |
IT210 | 1 | 508 Stephen Gallant |
IT215 | 1 | 508 Stephen Gallant |
IT220 | 1 | 508 Stephen Gallant |
IT225 | 1 | 508 Stephen Gallant |
RB100 | 30 | 014 Kurt Worden, 503 Yancey McCauley, 477 Brian OConnor, 099 Ken Schleman, 479 Buddy Corbin, 510 Dale Liechty, 518 Kelly Abbott, 406 Steve Bellen, 222 Lyle Monroe, 076 Eric Markus, 407 Brent Cornell, 075 Bill Lynes, 511 Keith Nusbaum, 052 Dan Alsop, 015 Marc Beaulac, 049 Gary Andrew, 519 Cliff Wall, 066 John Frick, 428 Taylor Stukes, 002 MoBob Bowman, 512 Steve Bracken, 051 Timothy Allen, 386 Don Stadtler, 462 Gary Jarl, 060_Eric_Bray, 417 Justin Long, 010 Scott Benson, 098 Linda Schleman, 334 Steve Snell, 508 Stephen Gallant |
RB222 | 30 | 510 Dale Liechty, 386 Don Stadtler, 066 John Frick, 462 Gary Jarl, 503 Yancey McCauley, 002 MoBob Bowman, 428 Taylor Stukes, 010 Scott Benson, 334 Steve Snell, 099 Ken Schleman, 479 Buddy Corbin, 051 Timothy Allen, 222 Lyle Monroe, 518 Kelly Abbott, 049 Gary Andrew, 417 Justin Long, 519 Cliff Wall, 098 Linda Schleman, 014 Kurt Worden, 512 Steve Bracken, 511 Keith Nusbaum, 407 Brent Cornell, 076 Eric Markus, 015 Marc Beaulac, 060_Eric_Bray, 052 Dan Alsop, 477 Brian OConnor, 075 Bill Lynes, 406 Steve Bellen, 508 Stephen Gallant |
YE100 | 30 | 049 Gary Andrew, 519 Cliff Wall, 051 Timothy Allen, 386 Don Stadtler, 014 Kurt Worden, 060_Eric_Bray, 503 Yancey McCauley, 479 Buddy Corbin, 066 John Frick, 508 Stephen Gallant, 406 Steve Bellen, 510 Dale Liechty, 076 Eric Markus, 075 Bill Lynes, 334 Steve Snell, 511 Keith Nusbaum, 477 Brian OConnor, 010 Scott Benson, 407 Brent Cornell, 462 Gary Jarl, 015 Marc Beaulac, 428 Taylor Stukes, 098 Linda Schleman, 099 Ken Schleman, 052 Dan Alsop, 512 Steve Bracken, 002 MoBob Bowman, 417 Justin Long, 518 Kelly Abbott, 222 Lyle Monroe |
ZB200 | 1 | 015 Marc Beaulac |
ZC200 | 1 | 051 Timothy Allen |
ZD200 | 2 | 052 Dan Alsop, 508 Stephen Gallant |
ZE200 | 24 | 334 Steve Snell, 002 MoBob Bowman, 075 Bill Lynes, 222 Lyle Monroe, 406 Steve Bellen, 076 Eric Markus, 512 Steve Bracken, 014 Kurt Worden, 060_Eric_Bray, 518 Kelly Abbott, 428 Taylor Stukes, 010 Scott Benson, 386 Don Stadtler, 519 Cliff Wall, 503 Yancey McCauley, 417 Justin Long, 407 Brent Cornell, 462 Gary Jarl, 511 Keith Nusbaum, 066 John Frick, 049 Gary Andrew, 477 Brian OConnor, 479 Buddy Corbin, 510 Dale Liechty |
This page is not a roster, only riders who have posted and been scored are shown