West Triangle
WestTriangle
Rider | Score |
---|---|
229 Erik Lipps | 1169.70 |
012 Matt Watkins(WA) | 1169.70 |
417 Justin Long | 1113.80 |
031 Nancy Lefcourt | 1110.30 |
460 Tim Hayosh | 1109.00 |
075 Bill Lynes | 1100.40 |
051 Timothy Allen | 1094.90 |
462 Gary Jarl | 1090.50 |
336 David Walls | 1088.30 |
099 Ken Schleman | 1062.20 |
098 Linda Schleman | 1062.20 |
010 Scott Benson | 1054.20 |
461 Dan Legg | 1054.20 |
349 Ken Concepcion | 1019.00 |
374 Jeremy Rodriguez | 1005.00 |
Central Triangle
CentralTriangle
Rider | Score |
---|---|
395 Paul Slaton | 1130.70 |
464 John/Nadine Huval | 1126.30 |
062 David Clark | 1025.90 |
090 Rick Bailey | 1024.80 |
East Triangle
EastTriangle
Rider | Score |
---|---|
300 Joel Tolbert | 1135.60 |
465 Chris Rasmussen | 1122.70 |
463 Jim Stine | 101.10 |
386 Don Stadtler | 100.00 |
While Not Fair To Compare Riders Of Various Triangles, We'll Do It Anway: Below Report Is All Riders.
Advanced Leader Board
Advanced Leader Board
Earned Bonus Codes
Earned Bonus Codes
Bonus_Code | Rider_Count | BMR_Riders |
---|---|---|
AA200 | 2 | 010 Scott Benson, 075 Bill Lynes |
AA201 | 5 | 461 Dan Legg, 099 Ken Schleman, 098 Linda Schleman, 462 Gary Jarl, 010 Scott Benson |
AA202 | 6 | 460 Tim Hayosh, 010 Scott Benson, 098 Linda Schleman, 075 Bill Lynes, 051 Timothy Allen, 099 Ken Schleman |
AA203 | 5 | 461 Dan Legg, 099 Ken Schleman, 010 Scott Benson, 012 Matt Watkins(WA), 098 Linda Schleman |
AA204 | 11 | 336 David Walls, 098 Linda Schleman, 229 Erik Lipps, 075 Bill Lynes, 010 Scott Benson, 460 Tim Hayosh, 031 Nancy Lefcourt, 051 Timothy Allen, 417 Justin Long, 012 Matt Watkins(WA), 461 Dan Legg |
AA205 | 3 | 098 Linda Schleman, 051 Timothy Allen, 099 Ken Schleman |
AA206 | 5 | 461 Dan Legg, 099 Ken Schleman, 098 Linda Schleman, 051 Timothy Allen, 010 Scott Benson |
AA207 | 3 | 460 Tim Hayosh, 075 Bill Lynes, 010 Scott Benson |
AA209 | 1 | 051 Timothy Allen |
AA210 | 6 | 417 Justin Long, 010 Scott Benson, 031 Nancy Lefcourt, 461 Dan Legg, 462 Gary Jarl, 051 Timothy Allen |
AA211 | 3 | 010 Scott Benson, 461 Dan Legg, 462 Gary Jarl |
AA212 | 3 | 075 Bill Lynes, 461 Dan Legg, 010 Scott Benson |
AA213 | 4 | 012 Matt Watkins(WA), 075 Bill Lynes, 229 Erik Lipps, 460 Tim Hayosh |
AA214 | 2 | 010 Scott Benson, 460 Tim Hayosh |
AA215 | 2 | 051 Timothy Allen, 417 Justin Long |
AA216 | 10 | 098 Linda Schleman, 031 Nancy Lefcourt, 051 Timothy Allen, 417 Justin Long, 012 Matt Watkins(WA), 099 Ken Schleman, 010 Scott Benson, 460 Tim Hayosh, 075 Bill Lynes, 461 Dan Legg |
AA218 | 1 | 417 Justin Long |
AA400 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
AA401 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
AA409 | 1 | 395 Paul Slaton |
AA410 | 2 | 062 David Clark, 464 John/Nadine Huval |
AA601 | 1 | 463 Jim Stine |
AA602 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
AA603 | 1 | 300 Joel Tolbert |
AA604 | 1 | 465 Chris Rasmussen |
AA605 | 1 | 465 Chris Rasmussen |
AA606 | 1 | 300 Joel Tolbert |
AA608 | 1 | 300 Joel Tolbert |
BB219 | 6 | 229 Erik Lipps, 098 Linda Schleman, 336 David Walls, 012 Matt Watkins(WA), 031 Nancy Lefcourt, 051 Timothy Allen |
BB220 | 3 | 051 Timothy Allen, 417 Justin Long, 031 Nancy Lefcourt |
BB221 | 3 | 461 Dan Legg, 012 Matt Watkins(WA), 010 Scott Benson |
BB222 | 6 | 229 Erik Lipps, 031 Nancy Lefcourt, 462 Gary Jarl, 336 David Walls, 075 Bill Lynes, 417 Justin Long |
BB223 | 3 | 075 Bill Lynes, 417 Justin Long, 460 Tim Hayosh |
BB224 | 5 | 098 Linda Schleman, 229 Erik Lipps, 051 Timothy Allen, 012 Matt Watkins(WA), 099 Ken Schleman |
BB225 | 6 | 462 Gary Jarl, 012 Matt Watkins(WA), 336 David Walls, 229 Erik Lipps, 031 Nancy Lefcourt, 051 Timothy Allen |
BB226 | 8 | 010 Scott Benson, 012 Matt Watkins(WA), 098 Linda Schleman, 051 Timothy Allen, 461 Dan Legg, 099 Ken Schleman, 031 Nancy Lefcourt, 075 Bill Lynes |
BB227 | 6 | 462 Gary Jarl, 229 Erik Lipps, 417 Justin Long, 336 David Walls, 031 Nancy Lefcourt, 075 Bill Lynes |
BB228 | 3 | 417 Justin Long, 460 Tim Hayosh, 075 Bill Lynes |
BB229 | 10 | 417 Justin Long, 010 Scott Benson, 099 Ken Schleman, 336 David Walls, 051 Timothy Allen, 075 Bill Lynes, 461 Dan Legg, 031 Nancy Lefcourt, 229 Erik Lipps, 098 Linda Schleman |
BB230 | 2 | 460 Tim Hayosh, 010 Scott Benson |
BB231 | 2 | 460 Tim Hayosh, 417 Justin Long |
BB232 | 4 | 417 Justin Long, 031 Nancy Lefcourt, 051 Timothy Allen, 229 Erik Lipps |
BB233 | 3 | 010 Scott Benson, 012 Matt Watkins(WA), 461 Dan Legg |
BB235 | 5 | 031 Nancy Lefcourt, 461 Dan Legg, 075 Bill Lynes, 460 Tim Hayosh, 010 Scott Benson |
BB236 | 1 | 010 Scott Benson |
BB237 | 6 | 462 Gary Jarl, 031 Nancy Lefcourt, 051 Timothy Allen, 336 David Walls, 012 Matt Watkins(WA), 229 Erik Lipps |
BB238 | 6 | 229 Erik Lipps, 098 Linda Schleman, 031 Nancy Lefcourt, 461 Dan Legg, 099 Ken Schleman, 012 Matt Watkins(WA) |
BB239 | 7 | 462 Gary Jarl, 075 Bill Lynes, 051 Timothy Allen, 012 Matt Watkins(WA), 336 David Walls, 098 Linda Schleman, 099 Ken Schleman |
BB240 | 6 | 229 Erik Lipps, 075 Bill Lynes, 462 Gary Jarl, 336 David Walls, 417 Justin Long, 031 Nancy Lefcourt |
BB241 | 1 | 460 Tim Hayosh |
BB420 | 1 | 464 John/Nadine Huval |
BB421 | 1 | 464 John/Nadine Huval |
BB422 | 1 | 395 Paul Slaton |
BB425 | 1 | 464 John/Nadine Huval |
BB430 | 1 | 464 John/Nadine Huval |
BB431 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
BB433 | 1 | 395 Paul Slaton |
BB622 | 1 | 465 Chris Rasmussen |
BB624 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
BB625 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
BB626 | 1 | 465 Chris Rasmussen |
BB627 | 1 | 300 Joel Tolbert |
BB629 | 1 | 300 Joel Tolbert |
BB630 | 1 | 300 Joel Tolbert |
BB631 | 1 | 300 Joel Tolbert |
BB632 | 1 | 300 Joel Tolbert |
BB633 | 1 | 300 Joel Tolbert |
CC242 | 1 | 462 Gary Jarl |
CC244 | 1 | 460 Tim Hayosh |
CC245 | 6 | 031 Nancy Lefcourt, 417 Justin Long, 462 Gary Jarl, 229 Erik Lipps, 461 Dan Legg, 336 David Walls |
CC246 | 4 | 229 Erik Lipps, 051 Timothy Allen, 336 David Walls, 012 Matt Watkins(WA) |
CC247 | 3 | 012 Matt Watkins(WA), 229 Erik Lipps, 075 Bill Lynes |
CC249 | 1 | 460 Tim Hayosh |
CC250 | 1 | 460 Tim Hayosh |
CC251 | 5 | 031 Nancy Lefcourt, 012 Matt Watkins(WA), 462 Gary Jarl, 417 Justin Long, 229 Erik Lipps |
CC252 | 1 | 229 Erik Lipps |
CC253 | 5 | 229 Erik Lipps, 051 Timothy Allen, 462 Gary Jarl, 031 Nancy Lefcourt, 336 David Walls |
CC254 | 5 | 336 David Walls, 229 Erik Lipps, 051 Timothy Allen, 462 Gary Jarl, 012 Matt Watkins(WA) |
CC255 | 1 | 012 Matt Watkins(WA) |
CC256 | 4 | 051 Timothy Allen, 336 David Walls, 229 Erik Lipps, 031 Nancy Lefcourt |
CC257 | 3 | 229 Erik Lipps, 051 Timothy Allen, 031 Nancy Lefcourt |
CC259 | 6 | 462 Gary Jarl, 336 David Walls, 417 Justin Long, 229 Erik Lipps, 031 Nancy Lefcourt, 075 Bill Lynes |
CC260 | 5 | 462 Gary Jarl, 012 Matt Watkins(WA), 336 David Walls, 229 Erik Lipps, 051 Timothy Allen |
CC261 | 10 | 098 Linda Schleman, 229 Erik Lipps, 462 Gary Jarl, 417 Justin Long, 461 Dan Legg, 099 Ken Schleman, 051 Timothy Allen, 336 David Walls, 010 Scott Benson, 031 Nancy Lefcourt |
CC262 | 6 | 462 Gary Jarl, 336 David Walls, 075 Bill Lynes, 229 Erik Lipps, 031 Nancy Lefcourt, 417 Justin Long |
CC264 | 4 | 031 Nancy Lefcourt, 051 Timothy Allen, 012 Matt Watkins(WA), 229 Erik Lipps |
CC265 | 6 | 462 Gary Jarl, 031 Nancy Lefcourt, 461 Dan Legg, 336 David Walls, 229 Erik Lipps, 417 Justin Long |
CC266 | 4 | 075 Bill Lynes, 229 Erik Lipps, 012 Matt Watkins(WA), 460 Tim Hayosh |
CC268 | 5 | 012 Matt Watkins(WA), 031 Nancy Lefcourt, 336 David Walls, 229 Erik Lipps, 051 Timothy Allen |
CC269 | 1 | 336 David Walls |
CC271 | 1 | 229 Erik Lipps |
CC272 | 2 | 012 Matt Watkins(WA), 031 Nancy Lefcourt |
CC273 | 4 | 012 Matt Watkins(WA), 460 Tim Hayosh, 229 Erik Lipps, 075 Bill Lynes |
CC274 | 1 | 012 Matt Watkins(WA) |
CC275 | 3 | 051 Timothy Allen, 098 Linda Schleman, 099 Ken Schleman |
CC276 | 2 | 229 Erik Lipps, 460 Tim Hayosh |
CC277 | 2 | 012 Matt Watkins(WA), 031 Nancy Lefcourt |
CC278 | 5 | 462 Gary Jarl, 010 Scott Benson, 051 Timothy Allen, 461 Dan Legg, 229 Erik Lipps |
CC279 | 5 | 417 Justin Long, 460 Tim Hayosh, 075 Bill Lynes, 099 Ken Schleman, 098 Linda Schleman |
CC280 | 2 | 460 Tim Hayosh, 229 Erik Lipps |
CC281 | 1 | 012 Matt Watkins(WA) |
CC282 | 6 | 336 David Walls, 229 Erik Lipps, 051 Timothy Allen, 031 Nancy Lefcourt, 012 Matt Watkins(WA), 099 Ken Schleman |
CC283 | 3 | 229 Erik Lipps, 417 Justin Long, 462 Gary Jarl |
CC284 | 1 | 417 Justin Long |
CC441 | 1 | 395 Paul Slaton |
CC445 | 4 | 090 Rick Bailey, 464 John/Nadine Huval, 062 David Clark, 395 Paul Slaton |
CC446 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
CC450 | 1 | 395 Paul Slaton |
CC451 | 1 | 464 John/Nadine Huval |
CC454 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
CC647 | 1 | 465 Chris Rasmussen |
CC648 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
CC649 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
CC650 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
CC652 | 1 | 465 Chris Rasmussen |
CC654 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
CC655 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
CC656 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
CC657 | 1 | 300 Joel Tolbert |
CC658 | 1 | 300 Joel Tolbert |
CC659 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
CC660 | 1 | 300 Joel Tolbert |
CC661 | 1 | 300 Joel Tolbert |
CC662 | 1 | 300 Joel Tolbert |
CC664 | 1 | 300 Joel Tolbert |
CC665 | 1 | 300 Joel Tolbert |
CC666 | 1 | 300 Joel Tolbert |
CC667 | 1 | 300 Joel Tolbert |
CC668 | 1 | 300 Joel Tolbert |
CC669 | 1 | 300 Joel Tolbert |
CC671 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
CT200 | 4 | 090 Rick Bailey, 464 John/Nadine Huval, 062 David Clark, 395 Paul Slaton |
CT205 | 4 | 464 John/Nadine Huval, 395 Paul Slaton, 090 Rick Bailey, 062 David Clark |
CT210 | 4 | 090 Rick Bailey, 395 Paul Slaton, 062 David Clark, 464 John/Nadine Huval |
CT215 | 4 | 464 John/Nadine Huval, 090 Rick Bailey, 062 David Clark, 395 Paul Slaton |
CT220 | 4 | 464 John/Nadine Huval, 090 Rick Bailey, 395 Paul Slaton, 062 David Clark |
CT225 | 4 | 062 David Clark, 395 Paul Slaton, 090 Rick Bailey, 464 John/Nadine Huval |
DD285 | 2 | 229 Erik Lipps, 012 Matt Watkins(WA) |
DD286 | 1 | 012 Matt Watkins(WA) |
DD287 | 2 | 460 Tim Hayosh, 417 Justin Long |
DD289 | 1 | 012 Matt Watkins(WA) |
DD291 | 4 | 012 Matt Watkins(WA), 460 Tim Hayosh, 229 Erik Lipps, 075 Bill Lynes |
DD292 | 1 | 012 Matt Watkins(WA) |
DD295 | 1 | 012 Matt Watkins(WA) |
DD296 | 1 | 417 Justin Long |
DD299 | 1 | 460 Tim Hayosh |
DD300 | 4 | 075 Bill Lynes, 229 Erik Lipps, 460 Tim Hayosh, 012 Matt Watkins(WA) |
DD467 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
DD468 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
DD469 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
DD470 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
DD471 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
DD472 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
DD475 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
DD476 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
DD477 | 4 | 464 John/Nadine Huval, 395 Paul Slaton, 090 Rick Bailey, 062 David Clark |
DD478 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
DD479 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
DD688 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
DD689 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
DD695 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
DD697 | 1 | 465 Chris Rasmussen |
DD698 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
DD699 | 1 | 465 Chris Rasmussen |
DD700 | 1 | 465 Chris Rasmussen |
EE303 | 1 | 012 Matt Watkins(WA) |
EE307 | 5 | 462 Gary Jarl, 417 Justin Long, 012 Matt Watkins(WA), 229 Erik Lipps, 031 Nancy Lefcourt |
EE308 | 5 | 051 Timothy Allen, 012 Matt Watkins(WA), 098 Linda Schleman, 229 Erik Lipps, 099 Ken Schleman |
EE310 | 4 | 012 Matt Watkins(WA), 075 Bill Lynes, 229 Erik Lipps, 460 Tim Hayosh |
EE311 | 2 | 417 Justin Long, 460 Tim Hayosh |
EE312 | 1 | 460 Tim Hayosh |
EE313 | 6 | 075 Bill Lynes, 229 Erik Lipps, 031 Nancy Lefcourt, 417 Justin Long, 336 David Walls, 462 Gary Jarl |
EE314 | 5 | 098 Linda Schleman, 417 Justin Long, 460 Tim Hayosh, 099 Ken Schleman, 075 Bill Lynes |
EE315 | 1 | 012 Matt Watkins(WA) |
EE490 | 2 | 395 Paul Slaton, 464 John/Nadine Huval |
EE491 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
EE492 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
EE496 | 2 | 464 John/Nadine Huval, 395 Paul Slaton |
EE720 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
EE721 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
EE722 | 1 | 465 Chris Rasmussen |
ET200 | 3 | 465 Chris Rasmussen, 300 Joel Tolbert, 463 Jim Stine |
ET205 | 3 | 386 Don Stadtler, 465 Chris Rasmussen, 300 Joel Tolbert |
ET210 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
ET215 | 2 | 300 Joel Tolbert, 465 Chris Rasmussen |
ET220 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
ET225 | 2 | 465 Chris Rasmussen, 300 Joel Tolbert |
ML001 | 13 | 012 Matt Watkins(WA), 395 Paul Slaton, 229 Erik Lipps, 336 David Walls, 051 Timothy Allen, 349 Ken Concepcion, 417 Justin Long, 031 Nancy Lefcourt, 075 Bill Lynes, 461 Dan Legg, 010 Scott Benson, 374 Jeremy Rodriguez, 462 Gary Jarl |
ML999 | 15 | 461 Dan Legg, 229 Erik Lipps, 462 Gary Jarl, 010 Scott Benson, 417 Justin Long, 374 Jeremy Rodriguez, 012 Matt Watkins(WA), 300 Joel Tolbert, 031 Nancy Lefcourt, 395 Paul Slaton, 464 John/Nadine Huval, 349 Ken Concepcion, 336 David Walls, 051 Timothy Allen, 075 Bill Lynes |
RB100 | 21 | 465 Chris Rasmussen, 051 Timothy Allen, 229 Erik Lipps, 010 Scott Benson, 460 Tim Hayosh, 098 Linda Schleman, 462 Gary Jarl, 395 Paul Slaton, 300 Joel Tolbert, 075 Bill Lynes, 090 Rick Bailey, 349 Ken Concepcion, 099 Ken Schleman, 461 Dan Legg, 336 David Walls, 012 Matt Watkins(WA), 464 John/Nadine Huval, 374 Jeremy Rodriguez, 031 Nancy Lefcourt, 417 Justin Long, 062 David Clark |
RB222 | 21 | 460 Tim Hayosh, 395 Paul Slaton, 462 Gary Jarl, 098 Linda Schleman, 062 David Clark, 051 Timothy Allen, 300 Joel Tolbert, 031 Nancy Lefcourt, 229 Erik Lipps, 417 Justin Long, 464 John/Nadine Huval, 374 Jeremy Rodriguez, 090 Rick Bailey, 099 Ken Schleman, 461 Dan Legg, 465 Chris Rasmussen, 075 Bill Lynes, 349 Ken Concepcion, 012 Matt Watkins(WA), 010 Scott Benson, 336 David Walls |
WT200 | 15 | 417 Justin Long, 010 Scott Benson, 336 David Walls, 099 Ken Schleman, 031 Nancy Lefcourt, 012 Matt Watkins(WA), 349 Ken Concepcion, 462 Gary Jarl, 051 Timothy Allen, 098 Linda Schleman, 460 Tim Hayosh, 075 Bill Lynes, 229 Erik Lipps, 461 Dan Legg, 374 Jeremy Rodriguez |
WT205 | 15 | 051 Timothy Allen, 336 David Walls, 010 Scott Benson, 460 Tim Hayosh, 229 Erik Lipps, 349 Ken Concepcion, 461 Dan Legg, 417 Justin Long, 012 Matt Watkins(WA), 098 Linda Schleman, 031 Nancy Lefcourt, 374 Jeremy Rodriguez, 075 Bill Lynes, 099 Ken Schleman, 462 Gary Jarl |
WT210 | 15 | 460 Tim Hayosh, 075 Bill Lynes, 012 Matt Watkins(WA), 099 Ken Schleman, 461 Dan Legg, 229 Erik Lipps, 462 Gary Jarl, 417 Justin Long, 031 Nancy Lefcourt, 098 Linda Schleman, 010 Scott Benson, 374 Jeremy Rodriguez, 051 Timothy Allen, 336 David Walls, 349 Ken Concepcion |
WT215 | 15 | 229 Erik Lipps, 336 David Walls, 031 Nancy Lefcourt, 099 Ken Schleman, 374 Jeremy Rodriguez, 051 Timothy Allen, 010 Scott Benson, 460 Tim Hayosh, 075 Bill Lynes, 012 Matt Watkins(WA), 098 Linda Schleman, 462 Gary Jarl, 417 Justin Long, 349 Ken Concepcion, 461 Dan Legg |
WT220 | 15 | 462 Gary Jarl, 099 Ken Schleman, 031 Nancy Lefcourt, 229 Erik Lipps, 075 Bill Lynes, 461 Dan Legg, 098 Linda Schleman, 051 Timothy Allen, 460 Tim Hayosh, 374 Jeremy Rodriguez, 417 Justin Long, 010 Scott Benson, 012 Matt Watkins(WA), 336 David Walls, 349 Ken Concepcion |
WT225 | 15 | 012 Matt Watkins(WA), 099 Ken Schleman, 336 David Walls, 374 Jeremy Rodriguez, 229 Erik Lipps, 075 Bill Lynes, 461 Dan Legg, 462 Gary Jarl, 051 Timothy Allen, 349 Ken Concepcion, 460 Tim Hayosh, 031 Nancy Lefcourt, 010 Scott Benson, 098 Linda Schleman, 417 Justin Long |
YA100 | 1 | 374 Jeremy Rodriguez |
YB100 | 2 | 460 Tim Hayosh, 464 John/Nadine Huval |
YC100 | 1 | 300 Joel Tolbert |
YE100 | 17 | 062 David Clark, 336 David Walls, 462 Gary Jarl, 229 Erik Lipps, 012 Matt Watkins(WA), 098 Linda Schleman, 075 Bill Lynes, 465 Chris Rasmussen, 349 Ken Concepcion, 031 Nancy Lefcourt, 099 Ken Schleman, 051 Timothy Allen, 010 Scott Benson, 461 Dan Legg, 090 Rick Bailey, 417 Justin Long, 395 Paul Slaton |
ZB200 | 2 | 395 Paul Slaton, 374 Jeremy Rodriguez |
ZC200 | 1 | 464 John/Nadine Huval |
ZD200 | 1 | 417 Justin Long |
ZE200 | 17 | 465 Chris Rasmussen, 229 Erik Lipps, 461 Dan Legg, 336 David Walls, 462 Gary Jarl, 099 Ken Schleman, 012 Matt Watkins(WA), 075 Bill Lynes, 051 Timothy Allen, 031 Nancy Lefcourt, 090 Rick Bailey, 098 Linda Schleman, 010 Scott Benson, 300 Joel Tolbert, 460 Tim Hayosh, 062 David Clark, 349 Ken Concepcion |
This page is not a roster, only riders who have posted and been scored are shown